The Internet Guitar fretboard tool - view and edit Scales and Chords!
Major Triad Arpeggios
Major Triad Arpeggios
The fretboard can be divided into six overlapping 4-finger major triad arpeggio patterns, Two Root to Root patterns where the first and last note is the root note, one where you start with your index/middle and another that starts with your pinky or middle finger, and then also four more patterns based on the same idea playing 3rd to 3rd and 5th to 5th. These patterns will allow you to outline major chords and also do sweep picking over the entire fretboard. Here is also a chart with minor triad arpeggios.
;Root to Root
; Starting with Middle at fret 3 Starting with Pinky at fret 15
e|------------3~-3-------------| |------------15~-15-------------|
B|----------3------3-----------| |----------12------12-----------|
G|--------4----------4---------| |--------12----------12---------|
D|------5--------------5-------| |------12--------------12-------|
A|----2------------------2-----| |----14------------------14-----|
E|--3----------------------3~--| |--15----------------------15~--|
;Third to Third
; Starting with Index at fret 7 Starting with Ring at fret 19
e|------------7--7-------------| |------------19--19-------------|
B|----------8------8-----------| |----------20------20-----------|
G|--------7----------7---------| |--------19----------19---------|
D|------9--------------9-------| |------17--------------17-------|
A|----10----------------10-----| |----17------------------17-----|
E|--7----------------------7---| |--19----------------------19---|
;Fifth to Fifth
; Starting with Middle at fret 10 Starting with Pinky at fret 22
e|------------10--10-------------| |------------22--22-------------|
B|----------12------12-----------| |----------20------20-----------|
G|--------12----------12---------| |--------19----------19---------|
D|------9----------------9-------| |------21--------------21-------|
A|----10------------------10-----| |----22------------------22-----|
E|--10----------------------10---| |--22----------------------22---|
;Full fretboard Sweeps
; Index/Middle Patterns
e|------------3--7----------------------10--15----------------------19--|
B|----------3------8------------------12------15------------------20----|
G|--------4----------7--------------12----------16--------------19------|
D|------5--------------9----------9---------------17----------21--------|
A|----2-----------------10------10------------------14------22----------|
E|--3----------------------7--10----------------------15--19------------|
Pinky/Ring Patterns
e|------------7--10----------------------15--19----------------------22--|
B|----------8-------8------------------12------20------------------20----|
G|--------7-----------7--------------12----------19--------------19------|
D|------5---------------9----------12--------------17----------21--------|
A|----5------------------10------14------------------17------22----------|
E|--7----------------------10--15----------------------19--22------------|
;The fretboard can be divided into six overlapping 4-finger major triad arpeggio patterns, Two Root to Root patterns where the first and last note is the root note, one where you start with your index/middle and another that starts with your pinky or middle finger, and then also four more patterns based on the same idea playing 3rd to 3rd and 5th to 5th. These patterns will allow you to outline major chords and also do sweep picking over the entire fretboard. Here is also a chart with minor triad arpeggios.
;Root to Root
; Starting with Middle at fret 3 Starting with Pinky at fret 15
e|------------3~-3-------------| |------------15~-15-------------|
B|----------3------3-----------| |----------12------12-----------|
G|--------4----------4---------| |--------12----------12---------|
D|------5--------------5-------| |------12--------------12-------|
A|----2------------------2-----| |----14------------------14-----|
E|--3----------------------3~--| |--15----------------------15~--|
;Third to Third
; Starting with Index at fret 7 Starting with Ring at fret 19
e|------------7--7-------------| |------------19--19-------------|
B|----------8------8-----------| |----------20------20-----------|
G|--------7----------7---------| |--------19----------19---------|
D|------9--------------9-------| |------17--------------17-------|
A|----10----------------10-----| |----17------------------17-----|
E|--7----------------------7---| |--19----------------------19---|
;Fifth to Fifth
; Starting with Middle at fret 10 Starting with Pinky at fret 22
e|------------10--10-------------| |------------22--22-------------|
B|----------12------12-----------| |----------20------20-----------|
G|--------12----------12---------| |--------19----------19---------|
D|------9----------------9-------| |------21--------------21-------|
A|----10------------------10-----| |----22------------------22-----|
E|--10----------------------10---| |--22----------------------22---|
;Full fretboard Sweeps
; Index/Middle Patterns
e|------------3--7----------------------10--15----------------------19--|
B|----------3------8------------------12------15------------------20----|
G|--------4----------7--------------12----------16--------------19------|
D|------5--------------9----------9---------------17----------21--------|
A|----2-----------------10------10------------------14------22----------|
E|--3----------------------7--10----------------------15--19------------|
Pinky/Ring Patterns
e|------------7--10----------------------15--19----------------------22--|
B|----------8-------8------------------12------20------------------20----|
G|--------7-----------7--------------12----------19--------------19------|
D|------5---------------9----------12--------------17----------21--------|
A|----5------------------10------14------------------17------22----------|
E|--7----------------------10--15----------------------19--22------------|
;