Latest Charts

The Internet Guitar fretboard tool - view and edit Scales and Chords!

Preset

Major Triad Arpeggios

Major Triad Arpeggios

The fretboard can be divided into six overlapping 4-finger major triad arpeggio patterns, Two Root to Root patterns where the first and last note is the root note, one where you start with your index/middle and another that starts with your pinky or middle finger, and then also four more patterns based on the same idea playing 3rd to 3rd and 5th to 5th. These patterns will allow you to outline major chords and also do sweep picking over the entire fretboard. Here is also a chart with minor triad arpeggios.

;

Root to Root

;
1.
G - Major
Index / Middle
Pinky
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
B
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
G
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
D
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
A
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
12345678910111213141516171819202122
  Starting with Middle at fret 3    Starting with Pinky at fret 15
e|------------3~-3-------------|   |------------15~-15-------------|
B|----------3------3-----------|   |----------12------12-----------|
G|--------4----------4---------|   |--------12----------12---------|
D|------5--------------5-------|   |------12--------------12-------|
A|----2------------------2-----|   |----14------------------14-----|
E|--3----------------------3~--|   |--15----------------------15~--|

;

Third to Third

;
2.
G - Major
Index
Ring / Pinky
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
B
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
G
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
D
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
A
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
12345678910111213141516171819202122
  Starting with Index at fret 7     Starting with Ring at fret 19
e|------------7--7-------------|   |------------19--19-------------|
B|----------8------8-----------|   |----------20------20-----------|
G|--------7----------7---------|   |--------19----------19---------|
D|------9--------------9-------|   |------17--------------17-------|
A|----10----------------10-----|   |----17------------------17-----|
E|--7----------------------7---|   |--19----------------------19---|

;

Fifth to Fifth

;
3.
G - Major
Index / Middle
Pinky
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
B
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
G
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
D
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
A
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
E
♭7
7
1
♭2
2
♭3
3
4
♭5
5
♭6
6
♭7
7
1
♭2
2
♭3
3
4
♭5
5
12345678910111213141516171819202122
  Starting with Middle at fret 10     Starting with Pinky at fret 22
e|------------10--10-------------|   |------------22--22-------------|
B|----------12------12-----------|   |----------20------20-----------|
G|--------12----------12---------|   |--------19----------19---------|
D|------9----------------9-------|   |------21--------------21-------|
A|----10------------------10-----|   |----22------------------22-----|
E|--10----------------------10---|   |--22----------------------22---|

;

Full fretboard Sweeps

;
  Index/Middle Patterns
e|------------3--7----------------------10--15----------------------19--|
B|----------3------8------------------12------15------------------20----|
G|--------4----------7--------------12----------16--------------19------|
D|------5--------------9----------9---------------17----------21--------|
A|----2-----------------10------10------------------14------22----------|
E|--3----------------------7--10----------------------15--19------------|

 Pinky/Ring Patterns
e|------------7--10----------------------15--19----------------------22--|
B|----------8-------8------------------12------20------------------20----|
G|--------7-----------7--------------12----------19--------------19------|
D|------5---------------9----------12--------------17----------21--------|
A|----5------------------10------14------------------17------22----------|
E|--7----------------------10--15----------------------19--22------------|
 
 
;

The fretboard can be divided into six overlapping 4-finger major triad arpeggio patterns, Two Root to Root patterns where the first and last note is the root note, one where you start with your index/middle and another that starts with your pinky or middle finger, and then also four more patterns based on the same idea playing 3rd to 3rd and 5th to 5th. These patterns will allow you to outline major chords and also do sweep picking over the entire fretboard. Here is also a chart with minor triad arpeggios.

;

Root to Root

;
1.
G - Major
Index / Middle
Pinky
EADGBE
1
♭7
♭3
♭6
♭2
4
♭7
2
7
3
6
2
♭5
7
3
1
4
♭7
♭3
5
1
4
♭2
♭5
7
3
♭6
♭2
5
2
5
1
4
6
2
6
♭3
♭6
♭2
♭5
♭7
♭3
7
3
6
2
5
7
3
8
4
♭7
♭3
♭6
1
4
9
♭5
7
3
6
♭2
♭5
10
5
1
4
♭7
2
5
11
♭6
♭2
♭5
7
♭3
♭6
12
6
2
5
1
3
6
13
♭7
♭3
♭6
♭2
4
♭7
14
7
3
6
2
♭5
7
15
1
4
♭7
♭3
5
1
16
♭2
♭5
7
3
♭6
♭2
17
2
5
1
4
6
2
18
♭3
♭6
♭2
♭5
♭7
♭3
19
3
6
2
5
7
3
20
4
♭7
♭3
♭6
1
4
21
♭5
7
3
6
♭2
♭5
22
5
1
4
♭7
2
5
  Starting with Middle at fret 3    Starting with Pinky at fret 15
e|------------3~-3-------------|   |------------15~-15-------------|
B|----------3------3-----------|   |----------12------12-----------|
G|--------4----------4---------|   |--------12----------12---------|
D|------5--------------5-------|   |------12--------------12-------|
A|----2------------------2-----|   |----14------------------14-----|
E|--3----------------------3~--|   |--15----------------------15~--|

;

Third to Third

;
2.
G - Major
Index
Ring / Pinky
EADGBE
1
♭7
♭3
♭6
♭2
4
♭7
2
7
3
6
2
♭5
7
3
1
4
♭7
♭3
5
1
4
♭2
♭5
7
3
♭6
♭2
5
2
5
1
4
6
2
6
♭3
♭6
♭2
♭5
♭7
♭3
7
3
6
2
5
7
3
8
4
♭7
♭3
♭6
1
4
9
♭5
7
3
6
♭2
♭5
10
5
1
4
♭7
2
5
11
♭6
♭2
♭5
7
♭3
♭6
12
6
2
5
1
3
6
13
♭7
♭3
♭6
♭2
4
♭7
14
7
3
6
2
♭5
7
15
1
4
♭7
♭3
5
1
16
♭2
♭5
7
3
♭6
♭2
17
2
5
1
4
6
2
18
♭3
♭6
♭2
♭5
♭7
♭3
19
3
6
2
5
7
3
20
4
♭7
♭3
♭6
1
4
21
♭5
7
3
6
♭2
♭5
22
5
1
4
♭7
2
5
  Starting with Index at fret 7     Starting with Ring at fret 19
e|------------7--7-------------|   |------------19--19-------------|
B|----------8------8-----------|   |----------20------20-----------|
G|--------7----------7---------|   |--------19----------19---------|
D|------9--------------9-------|   |------17--------------17-------|
A|----10----------------10-----|   |----17------------------17-----|
E|--7----------------------7---|   |--19----------------------19---|

;

Fifth to Fifth

;
3.
G - Major
Index / Middle
Pinky
EADGBE
1
♭7
♭3
♭6
♭2
4
♭7
2
7
3
6
2
♭5
7
3
1
4
♭7
♭3
5
1
4
♭2
♭5
7
3
♭6
♭2
5
2
5
1
4
6
2
6
♭3
♭6
♭2
♭5
♭7
♭3
7
3
6
2
5
7
3
8
4
♭7
♭3
♭6
1
4
9
♭5
7
3
6
♭2
♭5
10
5
1
4
♭7
2
5
11
♭6
♭2
♭5
7
♭3
♭6
12
6
2
5
1
3
6
13
♭7
♭3
♭6
♭2
4
♭7
14
7
3
6
2
♭5
7
15
1
4
♭7
♭3
5
1
16
♭2
♭5
7
3
♭6
♭2
17
2
5
1
4
6
2
18
♭3
♭6
♭2
♭5
♭7
♭3
19
3
6
2
5
7
3
20
4
♭7
♭3
♭6
1
4
21
♭5
7
3
6
♭2
♭5
22
5
1
4
♭7
2
5
  Starting with Middle at fret 10     Starting with Pinky at fret 22
e|------------10--10-------------|   |------------22--22-------------|
B|----------12------12-----------|   |----------20------20-----------|
G|--------12----------12---------|   |--------19----------19---------|
D|------9----------------9-------|   |------21--------------21-------|
A|----10------------------10-----|   |----22------------------22-----|
E|--10----------------------10---|   |--22----------------------22---|

;

Full fretboard Sweeps

;
  Index/Middle Patterns
e|------------3--7----------------------10--15----------------------19--|
B|----------3------8------------------12------15------------------20----|
G|--------4----------7--------------12----------16--------------19------|
D|------5--------------9----------9---------------17----------21--------|
A|----2-----------------10------10------------------14------22----------|
E|--3----------------------7--10----------------------15--19------------|

 Pinky/Ring Patterns
e|------------7--10----------------------15--19----------------------22--|
B|----------8-------8------------------12------20------------------20----|
G|--------7-----------7--------------12----------19--------------19------|
D|------5---------------9----------12--------------17----------21--------|
A|----5------------------10------14------------------17------22----------|
E|--7----------------------10--15----------------------19--22------------|
 
 
;